<?xml version="1.0" encoding="iso-8859-1"?>
<?xml-stylesheet href="http://www.ABC-Bonds.com/rss/style.xsl" type="text/xsl" media="screen"?>
<?xml-stylesheet href="http://www.ABC-Bonds.com/rss/style.css" type="text/css" media="screen"?>
<rss version="2.0" xmlns:ABCBonds="http://www.ABC-Bonds.com/rss/SavingsBondsRatesArticles.xml">

<channel>
	<title>Savings Bonds Rates from ABC Bonds</title>
	<link>http://www.ABC-Bonds.com/BondsInfo/SavingsBondsRates/index.php</link>
	
	<feedUrl>http://www.ABC-Bonds.com/rss/SavingsBondsRatesArticles.xml</feedUrl>
	
	<description>Savings Bonds Rates from ABC Bonds</description>
	
	
	<item>
		<title>A Complete Beginners Guide To Bond Investing</title>
		<description>Unlike the volatile stock market, bonds are quite stable over long periods (most of the time). They have more predictable characteristics -- owing to their fixed interest rates. This guide will make some sense of bonds for those looking to get into investing. 
1. Bonds Are Expensive 
Unlike stocks</description>
		<pubDate>Sat, 14 Feb 2009 13:18:02 -0700</pubDate>
		<link>http://www.ABC-Bonds.com/BondsInfo/36.php</link>
		<guid>http://www.ABC-Bonds.com/BondsInfo/36.php</guid>
	</item>
	
	<item>
		<title>Where to invest your money</title>
		<description>If you are new to investing, or even if you've been playing the market for a while, investment options can be overwhelming. Stocks, bonds, mutual funds. How do you pick the best place to invest your money? That's quite a decision!Here are some tips that can help you get started:If you are planning f</description>
		<pubDate>Sat, 14 Feb 2009 13:18:02 -0700</pubDate>
		<link>http://www.ABC-Bonds.com/BondsInfo/47.php</link>
		<guid>http://www.ABC-Bonds.com/BondsInfo/47.php</guid>
	</item>
	
	<item>
		<title>Deciding Whether Stocks or Bonds are Right for You</title>
		<description>There are a vast number of investment opportunities available to potential investors, but not all of them are right for all purposes. The most common types of investments are stocks and bonds. Stocks are shares of individual companies, while bonds are government-issued investment funds. Both can be </description>
		<pubDate>Sat, 14 Feb 2009 13:18:02 -0700</pubDate>
		<link>http://www.ABC-Bonds.com/BondsInfo/52.php</link>
		<guid>http://www.ABC-Bonds.com/BondsInfo/52.php</guid>
	</item>
	
	<item>
		<title>Bail Bonds - How Are They Determined?</title>
		<description>When people who have been accused of committing a crime are arrested and taken to jail, they will go in front of a judge to determine whether or not they are eligible for bail bonds to allow them to be released. It is an insurance to the court, that defendants will return for their trial. Many facto</description>
		<pubDate>Sat, 14 Feb 2009 13:18:02 -0700</pubDate>
		<link>http://www.ABC-Bonds.com/BondsInfo/53.php</link>
		<guid>http://www.ABC-Bonds.com/BondsInfo/53.php</guid>
	</item>
	
	<item>
		<title>Tips for investing</title>
		<description>Many people want to take advantage of the opportunity to invest as a way to supplement their income, but few people have the knowledge or the time to monitor stocks and they are reluctant to pay the high fees associated with full-service brokers.As well, most people know that a diversified portfolio</description>
		<pubDate>Sat, 14 Feb 2009 13:18:02 -0700</pubDate>
		<link>http://www.ABC-Bonds.com/BondsInfo/67.php</link>
		<guid>http://www.ABC-Bonds.com/BondsInfo/67.php</guid>
	</item>
	

	<copyright>Everything here is &#xA9; ABC Bonds, Copyright 2006, All Rights Reserved Worldwide.</copyright>

</channel>
</rss>
